SH5  2024 ADIF_LOG IY4BTF
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
126-Nov-2024 08:531326-Nov-2024 09:001400:0700:07
226-Nov-2024 09:192526-Nov-2024 09:262600:0700:14
326-Nov-2024 09:373126-Nov-2024 09:433200:0600:20
426-Nov-2024 09:473326-Nov-2024 10:043400:1700:37
526-Nov-2024 10:347726-Nov-2024 10:417800:0700:44
626-Nov-2024 11:129926-Nov-2024 11:1910000:0700:51
726-Nov-2024 11:3711026-Nov-2024 11:4211100:0500:56
826-Nov-2024 11:5611826-Nov-2024 12:0111900:0501:01
926-Nov-2024 12:1012326-Nov-2024 12:3012400:2001:21
1026-Nov-2024 12:3312526-Nov-2024 12:4312600:1001:31
1126-Nov-2024 12:4612726-Nov-2024 13:0512800:1901:50
1226-Nov-2024 13:2113526-Nov-2024 13:5413600:3302:23
1326-Nov-2024 13:5713826-Nov-2024 14:1513900:1802:41
Created by SH5 v.2.47.10, 06-12-2024
Registered to: IK4PKK