SH5  2019 ADIF_LOG II4ART
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
101-Jun-2019 09:25101-Jun-2019 09:35200:1000:10
201-Jun-2019 09:35201-Jun-2019 09:42300:0700:17
301-Jun-2019 10:072101-Jun-2019 10:142200:0700:24
401-Jun-2019 10:162301-Jun-2019 10:242400:0800:32
501-Jun-2019 10:322701-Jun-2019 10:572800:2500:57
601-Jun-2019 11:334801-Jun-2019 11:394900:0601:03
701-Jun-2019 11:394901-Jun-2019 11:455000:0601:09
801-Jun-2019 11:495301-Jun-2019 11:545400:0501:14
901-Jun-2019 12:116501-Jun-2019 12:176600:0601:20
1001-Jun-2019 12:196701-Jun-2019 12:576800:3801:58
1101-Jun-2019 13:027201-Jun-2019 13:077300:0502:03
1201-Jun-2019 13:077301-Jun-2019 13:517400:4402:47
1301-Jun-2019 13:517401-Jun-2019 13:567500:0502:52
1401-Jun-2019 14:087801-Jun-2019 14:137900:0502:57
1501-Jun-2019 14:198201-Jun-2019 14:288300:0903:06
1601-Jun-2019 15:0912201-Jun-2019 15:3412300:2503:31
1701-Jun-2019 15:5915201-Jun-2019 16:0915300:1003:41
1801-Jun-2019 16:1315701-Jun-2019 16:1915800:0603:47
1901-Jun-2019 16:1915801-Jun-2019 16:2615900:0703:54
2001-Jun-2019 16:3016301-Jun-2019 16:4216400:1204:06
2101-Jun-2019 16:4216401-Jun-2019 16:4716500:0504:11
2201-Jun-2019 16:5216901-Jun-2019 16:5817000:0604:17
2301-Jun-2019 17:2218501-Jun-2019 19:3318602:1106:28
2401-Jun-2019 19:4419701-Jun-2019 19:5419800:1006:38
2501-Jun-2019 21:0526201-Jun-2019 21:1426300:0906:47
2601-Jun-2019 22:0029901-Jun-2019 22:3730000:3707:24
2701-Jun-2019 22:4330201-Jun-2019 22:4830300:0507:29
2801-Jun-2019 22:4830301-Jun-2019 22:5330400:0507:34
2901-Jun-2019 22:5530501-Jun-2019 23:0030600:0507:39
3001-Jun-2019 23:0530801-Jun-2019 23:1330900:0807:47
3101-Jun-2019 23:1731001-Jun-2019 23:2231100:0507:52
3201-Jun-2019 23:3231502-Jun-2019 04:4131605:0913:01
3302-Jun-2019 05:0433302-Jun-2019 07:3033402:2615:27
3402-Jun-2019 07:3333702-Jun-2019 07:3833800:0515:32
3502-Jun-2019 07:5034402-Jun-2019 07:5634500:0615:38
3602-Jun-2019 08:3036802-Jun-2019 08:3736900:0715:45
3702-Jun-2019 08:3937002-Jun-2019 08:5537100:1616:01
3802-Jun-2019 08:5637202-Jun-2019 09:1137300:1516:16
3902-Jun-2019 09:1237402-Jun-2019 09:1837500:0616:22
4002-Jun-2019 09:3938902-Jun-2019 09:4439000:0516:27
4102-Jun-2019 09:5939902-Jun-2019 10:0540000:0616:33
4202-Jun-2019 10:0940402-Jun-2019 10:1940500:1016:43
4302-Jun-2019 10:1940502-Jun-2019 13:2440603:0519:48
4402-Jun-2019 13:5343302-Jun-2019 14:0343400:1019:58
4502-Jun-2019 14:4946202-Jun-2019 14:5546300:0620:04
Created by SH5 v.2.44, 12-06-2019
Registered to: IW4CLV