SH5  2020 ADIF_LOG II4TEA
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
101-May-2020 07:15101-May-2020 07:23200:0800:08
201-May-2020 07:23201-May-2020 07:35300:1200:20
301-May-2020 07:35301-May-2020 07:40400:0500:25
401-May-2020 07:40401-May-2020 07:47500:0700:32
501-May-2020 08:446901-May-2020 09:367000:5201:24
601-May-2020 09:518001-May-2020 09:568100:0501:29
701-May-2020 09:568101-May-2020 10:028200:0601:35
801-May-2020 10:058301-May-2020 10:548400:4902:24
901-May-2020 10:578501-May-2020 11:068600:0902:33
1001-May-2020 11:118801-May-2020 11:258900:1402:47
1101-May-2020 11:279001-May-2020 11:339100:0602:53
1201-May-2020 11:339101-May-2020 11:389200:0502:58
1301-May-2020 11:429301-May-2020 11:529400:1003:08
1401-May-2020 11:529401-May-2020 12:009500:0803:16
1501-May-2020 12:009501-May-2020 12:079600:0703:23
1601-May-2020 12:119701-May-2020 12:179800:0603:29
1701-May-2020 12:179801-May-2020 12:269900:0903:38
1801-May-2020 12:3911301-May-2020 12:4811400:0903:47
1901-May-2020 14:0018101-May-2020 14:0718200:0703:54
2001-May-2020 14:1018401-May-2020 14:1718500:0704:01
2101-May-2020 14:2919901-May-2020 14:3420000:0504:06
2201-May-2020 16:0527701-May-2020 16:2327800:1804:24
2301-May-2020 16:2327801-May-2020 16:4427900:2104:45
2401-May-2020 17:0129401-May-2020 17:0729500:0604:51
2501-May-2020 17:1229901-May-2020 17:5930000:4705:38
2601-May-2020 17:5930001-May-2020 18:1530100:1605:54
2701-May-2020 18:1530201-May-2020 18:2530300:1006:04
2801-May-2020 18:3631101-May-2020 18:4231200:0606:10
2901-May-2020 19:0634801-May-2020 19:2134900:1506:25
3001-May-2020 19:2635201-May-2020 19:3735300:1106:36
3101-May-2020 20:1339901-May-2020 20:1940000:0606:42
3201-May-2020 20:2240301-May-2020 20:2740400:0506:47
3301-May-2020 21:2045802-May-2020 08:3045911:1017:57
3402-May-2020 08:4646502-May-2020 08:5146600:0518:02
3502-May-2020 09:0447102-May-2020 09:1447200:1018:12
3602-May-2020 09:1747302-May-2020 10:3547401:1819:30
3702-May-2020 10:4548502-May-2020 12:0048601:1520:45
3802-May-2020 12:4551502-May-2020 12:5151600:0620:51
3902-May-2020 12:5752102-May-2020 13:0352200:0620:57
4002-May-2020 13:0752702-May-2020 13:1452800:0721:04
4102-May-2020 13:2953702-May-2020 13:4453800:1521:19
4202-May-2020 13:4954402-May-2020 14:0254500:1321:32
4302-May-2020 14:0454602-May-2020 14:1154700:0721:39
4402-May-2020 15:4960502-May-2020 15:5960600:1021:49
4502-May-2020 15:5960602-May-2020 16:0460700:0521:54
4602-May-2020 16:0861002-May-2020 16:2561100:1722:11
4702-May-2020 16:2561102-May-2020 16:3861200:1322:24
4802-May-2020 17:0363102-May-2020 17:4063200:3723:01
4902-May-2020 17:4763602-May-2020 17:5363700:0623:07
5002-May-2020 17:5763802-May-2020 18:0663900:0923:16
5102-May-2020 18:0663902-May-2020 18:1164000:0523:21
5202-May-2020 19:0367502-May-2020 19:1367600:1023:31
5302-May-2020 19:5870902-May-2020 20:0971000:1123:42
5402-May-2020 20:3072602-May-2020 20:3572700:0523:47
5502-May-2020 20:3972902-May-2020 20:4873000:0923:56
5602-May-2020 20:4973102-May-2020 20:5473200:0524:01
5702-May-2020 21:1574102-May-2020 21:2274200:0724:08
5802-May-2020 21:4175502-May-2020 21:4675600:0524:13
5902-May-2020 22:0476702-May-2020 22:1976800:1524:28
6002-May-2020 22:1976802-May-2020 22:2676900:0724:35
6102-May-2020 22:3277302-May-2020 22:4077400:0824:43
6202-May-2020 22:5578402-May-2020 23:0878500:1324:56
6302-May-2020 23:1578902-May-2020 23:2679000:1125:07
6402-May-2020 23:2679002-May-2020 23:3179100:0525:12
6502-May-2020 23:3779402-May-2020 23:5179500:1425:26
6602-May-2020 23:5179502-May-2020 23:5779600:0625:32
6703-May-2020 00:0079703-May-2020 00:3779800:3726:09
6803-May-2020 00:3779803-May-2020 00:4479900:0726:16
6903-May-2020 00:4480003-May-2020 00:5380100:0926:25
7003-May-2020 00:5780203-May-2020 01:0280300:0526:30
7103-May-2020 01:0880503-May-2020 01:1480600:0626:36
7203-May-2020 01:1480603-May-2020 01:3480700:2026:56
7303-May-2020 01:3880803-May-2020 01:5780900:1927:15
7403-May-2020 01:5780903-May-2020 03:5781002:0029:15
7503-May-2020 04:0181203-May-2020 04:1181300:1029:25
7603-May-2020 04:1381403-May-2020 04:1881500:0529:30
7703-May-2020 04:1881503-May-2020 04:2881600:1029:40
7803-May-2020 04:3181803-May-2020 05:2281900:5130:31
7903-May-2020 05:2782103-May-2020 05:3882200:1130:42
8003-May-2020 05:4582503-May-2020 05:5082600:0530:47
8103-May-2020 05:5382703-May-2020 06:0082800:0730:54
8203-May-2020 06:0482903-May-2020 06:1183000:0731:01
8303-May-2020 06:1183003-May-2020 06:1683100:0531:06
8403-May-2020 06:2583503-May-2020 06:3083600:0531:11
8503-May-2020 06:4284103-May-2020 06:4784200:0531:16
8603-May-2020 06:5784603-May-2020 07:0784700:1031:26
8703-May-2020 07:1285003-May-2020 07:1785100:0531:31
8803-May-2020 07:1785103-May-2020 07:2585200:0831:39
8903-May-2020 07:3085403-May-2020 07:3685500:0631:45
9003-May-2020 07:4285703-May-2020 07:5185800:0931:54
9103-May-2020 08:0086303-May-2020 08:0586400:0531:59
9203-May-2020 08:0586403-May-2020 08:2386500:1832:17
9303-May-2020 08:2586603-May-2020 08:3386700:0832:25
9403-May-2020 08:3786903-May-2020 08:4887000:1132:36
9503-May-2020 08:5887403-May-2020 09:0587500:0732:43
9603-May-2020 09:0587503-May-2020 09:1987600:1432:57
9703-May-2020 09:2087703-May-2020 09:2587800:0533:02
9803-May-2020 09:2687903-May-2020 09:3188000:0533:07
9903-May-2020 09:3588303-May-2020 09:4588400:1033:17
10003-May-2020 09:5488903-May-2020 10:0289000:0833:25
10103-May-2020 10:0389103-May-2020 10:2989200:2633:51
10203-May-2020 10:2989203-May-2020 10:3989300:1034:01
10303-May-2020 10:4089403-May-2020 10:4889500:0834:09
10403-May-2020 10:5689903-May-2020 11:0790000:1134:20
10503-May-2020 11:2991203-May-2020 11:3591300:0634:26
10603-May-2020 11:5992203-May-2020 19:4892307:4942:15
10703-May-2020 20:0893003-May-2020 20:1593100:0742:22
10803-May-2020 20:1793203-May-2020 20:2593300:0842:30
10903-May-2020 20:3894003-May-2020 20:4394100:0542:35
11003-May-2020 20:5294404-May-2020 15:3394518:4161:16
11104-May-2020 15:3394504-May-2020 20:0094604:2765:43
11204-May-2020 20:0094605-May-2020 17:4994721:4987:32
11305-May-2020 17:5795005-May-2020 18:0295100:0587:37
11405-May-2020 18:0595205-May-2020 18:2495300:1987:56
11505-May-2020 18:2495305-May-2020 19:1195400:4788:43
11605-May-2020 19:1195405-May-2020 19:1895500:0788:50
11705-May-2020 19:1895505-May-2020 19:3495600:1689:06
11805-May-2020 19:3595705-May-2020 19:4095800:0589:11
11905-May-2020 19:4095905-May-2020 19:4696000:0689:17
12005-May-2020 19:4896205-May-2020 20:0096300:1289:29
12105-May-2020 20:0096305-May-2020 20:2796400:2789:56
12205-May-2020 20:2796405-May-2020 20:3296500:0590:01
12305-May-2020 20:3296506-May-2020 19:4996623:17113:18
12406-May-2020 19:4996606-May-2020 19:5496700:05113:23
12506-May-2020 19:5496706-May-2020 20:0596800:11113:34
12606-May-2020 20:0596806-May-2020 20:5196900:46114:20
12706-May-2020 20:5297007-May-2020 06:4497109:52124:12
12807-May-2020 07:1598307-May-2020 07:2298400:07124:19
12907-May-2020 07:2398607-May-2020 08:1698700:53125:12
13007-May-2020 08:3199307-May-2020 08:3799400:06125:18
13107-May-2020 08:4099507-May-2020 08:5199600:11125:29
13207-May-2020 08:5199607-May-2020 10:3999701:48127:17
13307-May-2020 10:55100407-May-2020 11:00100500:05127:22
13407-May-2020 11:06100707-May-2020 11:11100800:05127:27
13507-May-2020 11:11100807-May-2020 13:01100901:50129:17
13607-May-2020 13:04101107-May-2020 13:19101200:15129:32
13707-May-2020 13:19101207-May-2020 15:42101302:23131:55
13807-May-2020 15:46101407-May-2020 15:52101500:06132:01
13907-May-2020 15:54101607-May-2020 16:05101700:11132:12
14007-May-2020 16:05101707-May-2020 18:15101802:10134:22
14107-May-2020 18:15101807-May-2020 18:28101900:13134:35
14207-May-2020 18:46103207-May-2020 19:16103300:30135:05
14307-May-2020 19:20103407-May-2020 19:49103500:29135:34
14407-May-2020 19:49103507-May-2020 20:00103600:11135:45
14507-May-2020 20:00103607-May-2020 20:08103700:08135:53
14607-May-2020 20:08103707-May-2020 20:43103800:35136:28
14707-May-2020 20:45103907-May-2020 21:05104000:20136:48
14807-May-2020 21:22105007-May-2020 21:30105100:08136:56
14907-May-2020 21:30105108-May-2020 08:54105211:24148:20
15008-May-2020 09:03105708-May-2020 09:13105800:10148:30
15108-May-2020 09:17106008-May-2020 09:26106100:09148:39
15208-May-2020 09:37106708-May-2020 09:42106800:05148:44
15308-May-2020 09:42106808-May-2020 09:49106900:07148:51
15408-May-2020 09:49106908-May-2020 09:57107000:08148:59
15508-May-2020 09:57107008-May-2020 10:02107100:05149:04
15608-May-2020 10:02107108-May-2020 10:43107200:41149:45
15708-May-2020 10:51107508-May-2020 11:03107600:12149:57
15808-May-2020 11:12108008-May-2020 14:20108103:08153:05
15908-May-2020 14:27108408-May-2020 15:43108501:16154:21
16008-May-2020 15:53108908-May-2020 16:06109000:13154:34
16108-May-2020 16:06109008-May-2020 16:11109100:05154:39
16208-May-2020 16:11109108-May-2020 18:50109202:39157:18
16308-May-2020 19:09109808-May-2020 19:16109900:07157:25
16408-May-2020 19:25110208-May-2020 19:33110300:08157:33
16508-May-2020 19:33110308-May-2020 19:38110400:05157:38
16608-May-2020 19:38110408-May-2020 19:59110500:21157:59
16708-May-2020 19:59110508-May-2020 20:25110600:26158:25
16808-May-2020 20:25110609-May-2020 07:16110710:51169:16
16909-May-2020 07:23111309-May-2020 07:28111400:05169:21
17009-May-2020 07:46113009-May-2020 08:05113100:19169:40
17109-May-2020 08:10113309-May-2020 08:26113400:16169:56
17209-May-2020 08:35113709-May-2020 08:42113800:07170:03
17309-May-2020 08:45113909-May-2020 09:43114000:58171:01
17409-May-2020 09:43114009-May-2020 09:48114100:05171:06
17509-May-2020 10:00114510-May-2020 14:03114628:03199:09
17610-May-2020 14:06114710-May-2020 14:24114800:18199:27
17710-May-2020 14:24114810-May-2020 14:41114900:17199:44
17810-May-2020 14:41114910-May-2020 14:56115000:15199:59
17910-May-2020 15:00115110-May-2020 15:05115200:05200:04
18010-May-2020 15:10115410-May-2020 15:15115500:05200:09
18110-May-2020 15:23115710-May-2020 15:31115800:08200:17
18210-May-2020 15:31115810-May-2020 15:39115900:08200:25
18310-May-2020 15:42116110-May-2020 18:43116203:01203:26
18410-May-2020 18:43116210-May-2020 18:59116300:16203:42
18510-May-2020 19:04116510-May-2020 19:09116600:05203:47
18610-May-2020 19:09116610-May-2020 19:36116700:27204:14
18710-May-2020 19:36116710-May-2020 19:45116800:09204:23
18810-May-2020 19:45116812-May-2020 15:18116943:33247:56
18912-May-2020 15:44119812-May-2020 17:39119901:55249:51
19012-May-2020 17:39119912-May-2020 17:44120000:05249:56
19112-May-2020 17:46120112-May-2020 17:54120200:08250:04
19212-May-2020 17:56120312-May-2020 18:04120400:08250:12
19312-May-2020 18:04120412-May-2020 19:21120501:17251:29
19412-May-2020 19:30121012-May-2020 19:38121100:08251:37
19512-May-2020 19:38121112-May-2020 19:45121200:07251:44
19612-May-2020 19:48121412-May-2020 19:54121500:06251:50
19712-May-2020 19:54121512-May-2020 19:59121600:05251:55
19812-May-2020 19:59121712-May-2020 20:06121800:07252:02
19912-May-2020 20:07121912-May-2020 20:14122000:07252:09
20012-May-2020 20:16122112-May-2020 20:21122200:05252:14
20112-May-2020 20:21122212-May-2020 21:33122301:12253:26
20212-May-2020 21:57124114-May-2020 06:58124233:01286:27
20314-May-2020 06:58124214-May-2020 07:05124300:07286:34
20414-May-2020 07:05124314-May-2020 07:11124400:06286:40
20514-May-2020 07:30125014-May-2020 07:37125100:07286:47
20614-May-2020 07:38125214-May-2020 07:43125300:05286:52
20714-May-2020 07:43125314-May-2020 07:51125400:08287:00
20814-May-2020 07:51125414-May-2020 08:01125500:10287:10
20914-May-2020 08:01125514-May-2020 08:35125600:34287:44
21014-May-2020 08:38125714-May-2020 09:51125801:13288:57
21114-May-2020 09:51125814-May-2020 10:45125900:54289:51
21214-May-2020 10:45125914-May-2020 10:59126000:14290:05
21314-May-2020 10:59126014-May-2020 14:36126103:37293:42
21414-May-2020 14:51126714-May-2020 15:05126800:14293:56
21514-May-2020 15:14127114-May-2020 15:19127200:05294:01
21614-May-2020 15:23127414-May-2020 15:31127500:08294:09
21714-May-2020 15:31127514-May-2020 16:22127600:51295:00
21814-May-2020 16:33128014-May-2020 16:38128100:05295:05
21914-May-2020 17:05130314-May-2020 18:38130401:33296:38
22014-May-2020 18:40130514-May-2020 18:45130600:05296:43
22114-May-2020 18:53130914-May-2020 18:58131000:05296:48
22214-May-2020 18:58131014-May-2020 19:04131100:06296:54
22314-May-2020 19:04131114-May-2020 19:10131200:06297:00
22414-May-2020 19:12131314-May-2020 20:09131400:57297:57
22514-May-2020 20:09131414-May-2020 20:20131500:11298:08
22614-May-2020 20:20131514-May-2020 20:44131600:24298:32
22714-May-2020 20:50131914-May-2020 20:55132000:05298:37
22814-May-2020 20:59132114-May-2020 21:09132200:10298:47
22914-May-2020 21:15132515-May-2020 07:17132610:02308:49
23015-May-2020 07:18132715-May-2020 07:25132800:07308:56
23115-May-2020 07:28132915-May-2020 08:34133001:06310:02
23215-May-2020 08:42133215-May-2020 11:02133302:20312:22
23315-May-2020 11:16133815-May-2020 11:21133900:05312:27
23415-May-2020 11:22134015-May-2020 11:30134100:08312:35
23515-May-2020 11:30134115-May-2020 11:36134200:06312:41
23615-May-2020 11:36134215-May-2020 14:12134302:36315:17
23715-May-2020 14:12134315-May-2020 16:38134402:26317:43
23815-May-2020 16:40134515-May-2020 16:46134600:06317:49
23915-May-2020 16:46134615-May-2020 16:51134700:05317:54
24015-May-2020 16:55134815-May-2020 17:06134900:11318:05
24115-May-2020 17:06134915-May-2020 17:11135000:05318:10
24215-May-2020 17:11135015-May-2020 17:16135100:05318:15
24315-May-2020 17:21135315-May-2020 17:31135400:10318:25
24415-May-2020 17:32135515-May-2020 19:45135602:13320:38
24515-May-2020 19:45135615-May-2020 19:54135700:09320:47
24615-May-2020 19:57135915-May-2020 20:20136000:23321:10
24715-May-2020 20:29136316-May-2020 11:27136414:58336:08
24816-May-2020 11:29136516-May-2020 11:38136600:09336:17
24916-May-2020 11:38136616-May-2020 11:52136700:14336:31
25016-May-2020 11:52136716-May-2020 12:06136800:14336:45
25116-May-2020 12:10137016-May-2020 12:16137100:06336:51
25216-May-2020 12:20137216-May-2020 12:36137300:16337:07
25316-May-2020 12:40137416-May-2020 13:32137500:52337:59
25416-May-2020 13:42138016-May-2020 13:47138100:05338:04
25516-May-2020 13:49138216-May-2020 13:54138300:05338:09
25616-May-2020 13:54138316-May-2020 14:07138400:13338:22
25716-May-2020 14:11138516-May-2020 14:28138600:17338:39
25816-May-2020 14:28138616-May-2020 14:54138700:26339:05
25916-May-2020 14:54138716-May-2020 15:12138800:18339:23
26016-May-2020 15:12138816-May-2020 15:26138900:14339:37
26116-May-2020 15:26138916-May-2020 15:35139000:09339:46
26216-May-2020 15:35139016-May-2020 15:41139100:06339:52
26316-May-2020 15:41139116-May-2020 16:02139200:21340:13
26416-May-2020 16:02139216-May-2020 16:07139300:05340:18
26516-May-2020 16:07139316-May-2020 16:12139400:05340:23
26616-May-2020 16:12139416-May-2020 16:24139500:12340:35
26716-May-2020 16:27139616-May-2020 16:33139700:06340:41
26816-May-2020 16:33139716-May-2020 16:38139800:05340:46
26916-May-2020 16:42139916-May-2020 18:49140002:07342:53
27016-May-2020 18:53140116-May-2020 19:01140200:08343:01
27116-May-2020 19:01140216-May-2020 19:12140300:11343:12
27216-May-2020 19:12140316-May-2020 19:25140400:13343:25
27316-May-2020 19:31140716-May-2020 19:37140800:06343:31
27416-May-2020 19:52141516-May-2020 19:57141600:05343:36
27516-May-2020 19:57141616-May-2020 20:08141700:11343:47
27616-May-2020 20:08141717-May-2020 09:13141813:05356:52
27717-May-2020 09:30143517-May-2020 09:35143600:05356:57
27817-May-2020 09:47144517-May-2020 09:56144600:09357:06
27917-May-2020 09:56144617-May-2020 10:59144701:03358:09
28017-May-2020 10:59144717-May-2020 11:07144800:08358:17
28117-May-2020 11:07144817-May-2020 11:20144900:13358:30
28217-May-2020 11:38145517-May-2020 11:44145600:06358:36
28317-May-2020 11:45145717-May-2020 11:51145800:06358:42
28417-May-2020 11:56146017-May-2020 12:05146100:09358:51
28517-May-2020 12:17146717-May-2020 12:28146800:11359:02
28617-May-2020 12:28146817-May-2020 12:41146900:13359:15
28717-May-2020 12:43147017-May-2020 12:48147100:05359:20
28817-May-2020 12:48147117-May-2020 13:31147200:43360:03
28917-May-2020 13:37147717-May-2020 13:42147800:05360:08
29017-May-2020 14:08149518-May-2020 20:26149630:18390:26
29118-May-2020 20:26149618-May-2020 20:37149700:11390:37
29218-May-2020 20:38149819-May-2020 07:20149910:42401:19
29319-May-2020 07:27150119-May-2020 07:33150200:06401:25
29419-May-2020 07:38150419-May-2020 07:43150500:05401:30
29519-May-2020 07:54151019-May-2020 08:34151100:40402:10
29619-May-2020 08:41151319-May-2020 08:46151400:05402:15
29719-May-2020 08:46151419-May-2020 08:53151500:07402:22
29819-May-2020 08:53151519-May-2020 09:00151600:07402:29
29919-May-2020 09:00151619-May-2020 09:13151700:13402:42
30019-May-2020 09:19151919-May-2020 09:32152000:13402:55
30119-May-2020 09:32152019-May-2020 10:54152101:22404:17
30219-May-2020 11:04152419-May-2020 11:13152500:09404:26
30319-May-2020 11:25153119-May-2020 11:32153200:07404:33
30419-May-2020 11:49153919-May-2020 11:57154000:08404:41
30519-May-2020 12:08154419-May-2020 12:17154500:09404:50
30619-May-2020 12:17154519-May-2020 16:12154603:55408:45
30719-May-2020 16:16154719-May-2020 16:27154800:11408:56
30819-May-2020 16:34155019-May-2020 16:40155100:06409:02
30919-May-2020 16:42155219-May-2020 16:51155300:09409:11
31019-May-2020 16:53155419-May-2020 17:53155501:00410:11
31119-May-2020 17:53155519-May-2020 18:05155600:12410:23
31219-May-2020 18:05155619-May-2020 18:33155700:28410:51
31319-May-2020 18:33155719-May-2020 18:42155800:09411:00
31419-May-2020 18:46155919-May-2020 18:52156000:06411:06
31519-May-2020 18:52156019-May-2020 19:31156100:39411:45
31619-May-2020 19:44156619-May-2020 19:49156700:05411:50
31719-May-2020 19:49156719-May-2020 19:59156800:10412:00
31819-May-2020 20:06157219-May-2020 20:11157300:05412:05
31919-May-2020 20:15157419-May-2020 20:24157500:09412:14
32019-May-2020 20:37158119-May-2020 20:52158200:15412:29
32119-May-2020 21:15160220-May-2020 11:52160314:37427:06
32220-May-2020 11:58160520-May-2020 12:11160600:13427:19
32320-May-2020 12:13160720-May-2020 12:41160800:28427:47
32420-May-2020 12:44161020-May-2020 12:52161100:08427:55
32520-May-2020 13:02161720-May-2020 13:07161800:05428:00
32620-May-2020 13:16162221-May-2020 07:05162317:49445:49
32721-May-2020 07:05162321-May-2020 07:13162400:08445:57
32821-May-2020 07:22162721-May-2020 07:27162800:05446:02
32921-May-2020 07:31162921-May-2020 07:37163000:06446:08
33021-May-2020 07:41163121-May-2020 07:52163200:11446:19
33121-May-2020 08:05163721-May-2020 08:58163800:53447:12
33221-May-2020 09:34165221-May-2020 09:40165300:06447:18
33321-May-2020 09:40165321-May-2020 09:45165400:05447:23
33421-May-2020 09:45165421-May-2020 09:52165500:07447:30
33521-May-2020 09:59165821-May-2020 21:03165911:04458:34
33621-May-2020 21:39168822-May-2020 08:01168910:22468:56
33722-May-2020 08:01168922-May-2020 08:07169000:06469:02
33822-May-2020 08:08169122-May-2020 14:30169206:22475:24
33922-May-2020 14:34169522-May-2020 16:08169601:34476:58
34022-May-2020 16:14170022-May-2020 16:21170100:07477:05
34122-May-2020 16:21170122-May-2020 16:34170200:13477:18
34222-May-2020 16:36170322-May-2020 16:44170400:08477:26
34322-May-2020 16:51170622-May-2020 17:59170701:08478:34
34422-May-2020 17:59170722-May-2020 18:05170800:06478:40
34522-May-2020 18:10171023-May-2020 14:05171119:55498:35
34623-May-2020 14:05171123-May-2020 14:28171200:23498:58
34723-May-2020 14:29171323-May-2020 14:35171400:06499:04
34823-May-2020 14:35171423-May-2020 14:51171500:16499:20
34923-May-2020 14:53171623-May-2020 15:02171700:09499:29
35023-May-2020 15:02171723-May-2020 20:04171805:02504:31
35123-May-2020 20:04171823-May-2020 20:10171900:06504:37
35223-May-2020 20:10171924-May-2020 08:41172012:31517:08
35324-May-2020 09:57178824-May-2020 11:26178901:29518:37
35424-May-2020 11:47179925-May-2020 16:10180028:23547:00
35525-May-2020 16:11180125-May-2020 16:21180200:10547:10
35625-May-2020 16:21180225-May-2020 19:04180302:43549:53
35725-May-2020 19:04180325-May-2020 19:22180400:18550:11
35825-May-2020 19:22180425-May-2020 19:32180500:10550:21
35925-May-2020 19:49181325-May-2020 20:02181400:13550:34
36025-May-2020 20:02181425-May-2020 20:16181500:14550:48
36125-May-2020 20:16181525-May-2020 20:22181600:06550:54
36225-May-2020 20:22181626-May-2020 16:00181719:38570:32
36326-May-2020 16:04181826-May-2020 16:18181900:14570:46
36426-May-2020 16:22182026-May-2020 18:47182102:25573:11
36526-May-2020 18:51182327-May-2020 06:35182411:44584:55
36627-May-2020 06:37182527-May-2020 06:43182600:06585:01
36727-May-2020 06:47182727-May-2020 23:15182816:28601:29
36827-May-2020 23:16182927-May-2020 23:32183000:16601:45
36927-May-2020 23:32183027-May-2020 23:37183100:05601:50
37027-May-2020 23:41183327-May-2020 23:48183400:07601:57
37127-May-2020 23:53183628-May-2020 15:29183715:36617:33
37228-May-2020 15:29183728-May-2020 15:39183800:10617:43
37328-May-2020 15:39183828-May-2020 15:46183900:07617:50
37428-May-2020 15:50184028-May-2020 15:57184100:07617:57
37528-May-2020 16:00184228-May-2020 16:06184300:06618:03
37628-May-2020 16:06184328-May-2020 19:09184403:03621:06
37728-May-2020 19:11184528-May-2020 19:19184600:08621:14
37828-May-2020 19:21184728-May-2020 19:37184800:16621:30
37928-May-2020 19:40184928-May-2020 19:49185000:09621:39
38028-May-2020 19:49185028-May-2020 19:56185100:07621:46
38128-May-2020 19:56185128-May-2020 20:03185200:07621:53
38228-May-2020 20:03185229-May-2020 11:35185315:32637:25
38329-May-2020 11:46185829-May-2020 11:53185900:07637:32
38429-May-2020 11:56186029-May-2020 12:01186100:05637:37
38529-May-2020 12:01186129-May-2020 12:09186200:08637:45
38629-May-2020 12:11186329-May-2020 14:16186402:05639:50
38729-May-2020 14:31187029-May-2020 14:37187100:06639:56
38829-May-2020 14:37187129-May-2020 14:42187200:05640:01
38929-May-2020 14:42187229-May-2020 16:13187301:31641:32
39029-May-2020 16:13187329-May-2020 16:23187400:10641:42
39129-May-2020 16:26187629-May-2020 18:09187701:43643:25
39229-May-2020 18:15188129-May-2020 18:20188200:05643:30
39329-May-2020 18:28188729-May-2020 18:35188800:07643:37
39429-May-2020 18:47189329-May-2020 19:45189400:58644:35
39529-May-2020 19:46189529-May-2020 19:57189600:11644:46
39629-May-2020 19:57189629-May-2020 20:12189700:15645:01
39729-May-2020 20:12189729-May-2020 20:22189800:10645:11
39829-May-2020 20:22189829-May-2020 20:33189900:11645:22
39929-May-2020 20:33189929-May-2020 20:38190000:05645:27
40029-May-2020 20:44190229-May-2020 21:01190300:17645:44
40129-May-2020 21:01190329-May-2020 21:14190400:13645:57
40229-May-2020 21:14190430-May-2020 11:08190513:54659:51
40330-May-2020 11:08190530-May-2020 11:15190600:07659:58
40430-May-2020 11:15190630-May-2020 11:20190700:05660:03
40530-May-2020 11:23190830-May-2020 11:50190900:27660:30
40630-May-2020 12:01191330-May-2020 12:20191400:19660:49
40730-May-2020 12:25191630-May-2020 12:33191700:08660:57
40830-May-2020 12:39191930-May-2020 16:06192003:27664:24
40930-May-2020 16:06192030-May-2020 16:16192100:10664:34
41030-May-2020 16:16192130-May-2020 16:32192200:16664:50
41130-May-2020 16:36192430-May-2020 16:41192500:05664:55
41230-May-2020 16:45192730-May-2020 17:47192801:02665:57
Created by SH5 v.2.46.1, 28-09-2020
Registered to: IW4CLV