SH5  2020 ADIF_LOG II4BRN
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
101-Jan-2020 09:09101-Jan-2020 09:14200:0500:05
201-Jan-2020 09:14201-Jan-2020 09:22300:0800:13
301-Jan-2020 09:552901-Jan-2020 10:293000:3400:47
401-Jan-2020 10:303101-Jan-2020 10:373200:0700:54
501-Jan-2020 11:074401-Jan-2020 11:564500:4901:43
601-Jan-2020 11:574601-Jan-2020 12:074700:1001:53
701-Jan-2020 12:074701-Jan-2020 12:164800:0902:02
801-Jan-2020 12:184901-Jan-2020 12:355000:1702:19
901-Jan-2020 12:355001-Jan-2020 12:465100:1102:30
1001-Jan-2020 12:595701-Jan-2020 13:055800:0602:36
1101-Jan-2020 13:116001-Jan-2020 13:196100:0802:44
1201-Jan-2020 13:236201-Jan-2020 18:146304:5107:35
1301-Jan-2020 18:267001-Jan-2020 19:277101:0108:36
1401-Jan-2020 19:277101-Jan-2020 19:327200:0508:41
1501-Jan-2020 19:327201-Jan-2020 19:387300:0608:47
1601-Jan-2020 20:119701-Jan-2020 20:179800:0608:53
1701-Jan-2020 20:4111901-Jan-2020 20:4712000:0608:59
1801-Jan-2020 20:5012101-Jan-2020 21:0012200:1009:09
1901-Jan-2020 21:1413301-Jan-2020 21:2113400:0709:16
2001-Jan-2020 21:2413601-Jan-2020 21:3013700:0609:22
2101-Jan-2020 21:3013701-Jan-2020 21:3613800:0609:28
2201-Jan-2020 22:0515801-Jan-2020 22:1215900:0709:35
2301-Jan-2020 22:1716101-Jan-2020 22:2216200:0509:40
2401-Jan-2020 22:2816501-Jan-2020 22:3316600:0509:45
2501-Jan-2020 22:3316602-Jan-2020 13:5416715:2125:06
2602-Jan-2020 13:5416702-Jan-2020 14:0116800:0725:13
2702-Jan-2020 14:0116802-Jan-2020 14:0616900:0525:18
2802-Jan-2020 14:3519302-Jan-2020 18:5819404:2329:41
2902-Jan-2020 18:5819402-Jan-2020 19:0719500:0929:50
3002-Jan-2020 19:0719502-Jan-2020 19:1419600:0729:57
3102-Jan-2020 19:1419602-Jan-2020 19:1919700:0530:02
3202-Jan-2020 19:2219902-Jan-2020 19:2720000:0530:07
3302-Jan-2020 19:3020102-Jan-2020 19:3520200:0530:12
3402-Jan-2020 19:3520202-Jan-2020 19:4420300:0930:21
3502-Jan-2020 19:5720702-Jan-2020 20:5720801:0031:21
3602-Jan-2020 21:0020902-Jan-2020 21:0521000:0531:26
3702-Jan-2020 22:0425602-Jan-2020 22:1025700:0631:32
3802-Jan-2020 22:3326903-Jan-2020 13:2327014:5046:22
3903-Jan-2020 13:2527303-Jan-2020 13:3027400:0546:27
4003-Jan-2020 13:3027403-Jan-2020 13:3627500:0646:33
4103-Jan-2020 13:3927603-Jan-2020 13:4727700:0846:41
4203-Jan-2020 13:5728303-Jan-2020 19:5728406:0052:41
4303-Jan-2020 20:0128503-Jan-2020 20:0628600:0552:46
4403-Jan-2020 20:0728703-Jan-2020 20:1328800:0652:52
4503-Jan-2020 20:2129403-Jan-2020 20:3629500:1553:07
4603-Jan-2020 20:3629503-Jan-2020 20:5129600:1553:22
4703-Jan-2020 21:3932803-Jan-2020 21:4832900:0953:31
4803-Jan-2020 21:4832903-Jan-2020 21:5433000:0653:37
4903-Jan-2020 22:0733603-Jan-2020 22:1233700:0553:42
5003-Jan-2020 22:1233703-Jan-2020 22:2033800:0853:50
5103-Jan-2020 22:4834803-Jan-2020 22:5534900:0753:57
5203-Jan-2020 22:5835004-Jan-2020 15:4535116:4770:44
5304-Jan-2020 15:4635204-Jan-2020 15:5135300:0570:49
5404-Jan-2020 15:5235404-Jan-2020 16:0035500:0870:57
5504-Jan-2020 16:0735804-Jan-2020 16:1235900:0571:02
5604-Jan-2020 16:1736404-Jan-2020 16:2336500:0671:08
5704-Jan-2020 16:2836904-Jan-2020 17:0137000:3371:41
5804-Jan-2020 17:0637204-Jan-2020 17:1237300:0671:47
5904-Jan-2020 17:1637504-Jan-2020 17:2637600:1071:57
6004-Jan-2020 17:5640104-Jan-2020 18:4940200:5372:50
6104-Jan-2020 19:0540904-Jan-2020 19:1941000:1473:04
6204-Jan-2020 19:2141104-Jan-2020 19:3141200:1073:14
6304-Jan-2020 19:3141204-Jan-2020 19:3741300:0673:20
6404-Jan-2020 19:3941404-Jan-2020 19:4841500:0973:29
6504-Jan-2020 19:5141604-Jan-2020 20:0341700:1273:41
6604-Jan-2020 20:2142404-Jan-2020 21:4342501:2275:03
6704-Jan-2020 21:5342804-Jan-2020 22:0742900:1475:17
6804-Jan-2020 22:0742904-Jan-2020 22:1343000:0675:23
6904-Jan-2020 22:1343004-Jan-2020 22:2143100:0875:31
7004-Jan-2020 22:3343505-Jan-2020 10:4043612:0787:38
7105-Jan-2020 10:5844805-Jan-2020 11:0544900:0787:45
7205-Jan-2020 11:0544905-Jan-2020 12:0345000:5888:43
7305-Jan-2020 12:0645105-Jan-2020 12:1245200:0688:49
7405-Jan-2020 12:2045505-Jan-2020 12:2545600:0588:54
7505-Jan-2020 12:2545605-Jan-2020 12:3645700:1189:05
7605-Jan-2020 12:5146405-Jan-2020 12:5846500:0789:12
7705-Jan-2020 13:0646805-Jan-2020 13:1946900:1389:25
7805-Jan-2020 13:2547105-Jan-2020 19:4147206:1695:41
7905-Jan-2020 19:4147305-Jan-2020 19:4647400:0595:46
8005-Jan-2020 20:0548405-Jan-2020 20:1048500:0595:51
8105-Jan-2020 20:2749805-Jan-2020 20:3849900:1196:02
8205-Jan-2020 21:0751505-Jan-2020 21:1351600:0696:08
8305-Jan-2020 21:1351605-Jan-2020 21:3151700:1896:26
8405-Jan-2020 21:5053305-Jan-2020 21:5853400:0896:34
8505-Jan-2020 21:5853405-Jan-2020 22:1553500:1796:51
8605-Jan-2020 22:1853605-Jan-2020 22:2353700:0596:56
8705-Jan-2020 22:2353706-Jan-2020 10:2353812:00108:56
8806-Jan-2020 10:2353806-Jan-2020 10:5153900:28109:24
8906-Jan-2020 10:5254006-Jan-2020 11:0554100:13109:37
9006-Jan-2020 11:0554106-Jan-2020 11:5154200:46110:23
9106-Jan-2020 12:0154506-Jan-2020 12:1854600:17110:40
9206-Jan-2020 12:2554806-Jan-2020 13:0854900:43111:23
9306-Jan-2020 13:0854906-Jan-2020 13:3755000:29111:52
9406-Jan-2020 13:3755006-Jan-2020 14:3555100:58112:50
9506-Jan-2020 14:4055306-Jan-2020 14:4955400:09112:59
9606-Jan-2020 14:5255506-Jan-2020 15:0955600:17113:16
9706-Jan-2020 15:2156706-Jan-2020 15:4256800:21113:37
9806-Jan-2020 15:4256806-Jan-2020 19:0256903:20116:57
9906-Jan-2020 19:0757106-Jan-2020 19:1457200:07117:04
10006-Jan-2020 19:1457206-Jan-2020 19:2057300:06117:10
10106-Jan-2020 19:2057306-Jan-2020 19:3057400:10117:20
10206-Jan-2020 19:3257506-Jan-2020 19:4357600:11117:31
10306-Jan-2020 19:4357606-Jan-2020 21:5857702:15119:46
10406-Jan-2020 22:2258906-Jan-2020 22:3359000:11119:57
10506-Jan-2020 22:5360006-Jan-2020 22:5860100:05120:02
10606-Jan-2020 22:5860106-Jan-2020 23:0560200:07120:09
10706-Jan-2020 23:0560206-Jan-2020 23:1560300:10120:19
10806-Jan-2020 23:1560307-Jan-2020 19:1760420:02140:21
10907-Jan-2020 19:1760407-Jan-2020 19:2760500:10140:31
11007-Jan-2020 19:2860607-Jan-2020 19:3660700:08140:39
11107-Jan-2020 19:3660707-Jan-2020 20:1460800:38141:17
11207-Jan-2020 20:1561007-Jan-2020 20:4361100:28141:45
11307-Jan-2020 20:4361107-Jan-2020 21:5461201:11142:56
11407-Jan-2020 22:1963407-Jan-2020 22:3463500:15143:11
11507-Jan-2020 22:3763707-Jan-2020 22:4363800:06143:17
11607-Jan-2020 22:4363808-Jan-2020 17:3363918:50162:07
11708-Jan-2020 17:4764408-Jan-2020 17:5364500:06162:13
11808-Jan-2020 17:5664708-Jan-2020 19:3264801:36163:49
11908-Jan-2020 19:3264808-Jan-2020 19:3764900:05163:54
12008-Jan-2020 19:3764908-Jan-2020 19:4465000:07164:01
12108-Jan-2020 19:4465008-Jan-2020 20:1765100:33164:34
12208-Jan-2020 20:3765908-Jan-2020 21:0566000:28165:02
12308-Jan-2020 21:2967808-Jan-2020 21:4267900:13165:15
12408-Jan-2020 21:5068308-Jan-2020 21:5868400:08165:23
12508-Jan-2020 21:5868408-Jan-2020 22:0468500:06165:29
12608-Jan-2020 22:0468508-Jan-2020 22:0968600:05165:34
12708-Jan-2020 22:1268708-Jan-2020 22:1768800:05165:39
12808-Jan-2020 22:1768808-Jan-2020 22:2568900:08165:47
12908-Jan-2020 22:2869109-Jan-2020 22:0069223:32189:19
13009-Jan-2020 22:1069609-Jan-2020 22:1669700:06189:25
13109-Jan-2020 22:4771709-Jan-2020 22:5471800:07189:32
13209-Jan-2020 23:0372210-Jan-2020 19:2272320:19209:51
13310-Jan-2020 19:2672410-Jan-2020 21:1372501:47211:38
13410-Jan-2020 21:2673110-Jan-2020 21:3573200:09211:47
13510-Jan-2020 21:3573210-Jan-2020 22:0273300:27212:14
13610-Jan-2020 22:5075712-Jan-2020 10:0375835:13247:27
13712-Jan-2020 10:0375812-Jan-2020 10:1975900:16247:43
13812-Jan-2020 10:2376112-Jan-2020 21:5676211:33259:16
13912-Jan-2020 21:5676212-Jan-2020 22:0476300:08259:24
14012-Jan-2020 22:0876412-Jan-2020 22:1776500:09259:33
14112-Jan-2020 22:1776513-Jan-2020 20:4676622:29282:02
14213-Jan-2020 20:4676613-Jan-2020 20:5276700:06282:08
14313-Jan-2020 20:5476813-Jan-2020 20:5976900:05282:13
14413-Jan-2020 21:0177013-Jan-2020 21:2677100:25282:38
14513-Jan-2020 21:2977213-Jan-2020 21:3977300:10282:48
14613-Jan-2020 21:5778413-Jan-2020 22:0678500:09282:57
14713-Jan-2020 22:1278813-Jan-2020 22:2178900:09283:06
14813-Jan-2020 22:3579314-Jan-2020 20:2179421:46304:52
14914-Jan-2020 20:2379514-Jan-2020 20:2979600:06304:58
15014-Jan-2020 20:3880114-Jan-2020 20:4880200:10305:08
15114-Jan-2020 20:5480814-Jan-2020 21:0880900:14305:22
15214-Jan-2020 21:1081014-Jan-2020 22:2881101:18306:40
15314-Jan-2020 22:3281414-Jan-2020 22:3781500:05306:45
15414-Jan-2020 22:3781514-Jan-2020 22:4281600:05306:50
15514-Jan-2020 23:0482414-Jan-2020 23:0982500:05306:55
15614-Jan-2020 23:2583215-Jan-2020 17:1583317:50324:45
15715-Jan-2020 17:2083815-Jan-2020 17:2683900:06324:51
15815-Jan-2020 17:2683915-Jan-2020 17:3884000:12325:03
15915-Jan-2020 17:3884015-Jan-2020 17:4784100:09325:12
16015-Jan-2020 17:4784115-Jan-2020 20:1384202:26327:38
16115-Jan-2020 20:2184615-Jan-2020 20:5584700:34328:12
16215-Jan-2020 20:5584715-Jan-2020 21:3484800:39328:51
16315-Jan-2020 22:0587815-Jan-2020 22:1787900:12329:03
16415-Jan-2020 22:1787916-Jan-2020 20:1888022:01351:04
16516-Jan-2020 20:2388216-Jan-2020 20:3288300:09351:13
16616-Jan-2020 20:3288316-Jan-2020 20:4188400:09351:22
16716-Jan-2020 20:5089016-Jan-2020 20:5589100:05351:27
16816-Jan-2020 21:0189516-Jan-2020 21:0789600:06351:33
16916-Jan-2020 21:1790216-Jan-2020 21:2390300:06351:39
17016-Jan-2020 21:3390816-Jan-2020 21:4490900:11351:50
17116-Jan-2020 22:1092816-Jan-2020 22:1592900:05351:55
17216-Jan-2020 22:3694116-Jan-2020 22:4294200:06352:01
17316-Jan-2020 22:4494317-Jan-2020 19:0894420:24372:25
17417-Jan-2020 19:0894417-Jan-2020 19:5994500:51373:16
17517-Jan-2020 20:0294617-Jan-2020 20:1394700:11373:27
17617-Jan-2020 20:1394717-Jan-2020 20:1894800:05373:32
17717-Jan-2020 20:1894817-Jan-2020 22:1194901:53375:25
17817-Jan-2020 22:4897217-Jan-2020 22:5497300:06375:31
17917-Jan-2020 22:5697418-Jan-2020 21:3497522:38398:09
18018-Jan-2020 21:4998418-Jan-2020 21:5498500:05398:14
18118-Jan-2020 21:5498518-Jan-2020 22:0098600:06398:20
18218-Jan-2020 22:0098618-Jan-2020 22:3898700:38398:58
18318-Jan-2020 22:5099218-Jan-2020 22:5899300:08399:06
18418-Jan-2020 23:57103319-Jan-2020 08:59103409:02408:08
18519-Jan-2020 09:38105919-Jan-2020 09:43106000:05408:13
18619-Jan-2020 09:43106019-Jan-2020 09:48106100:05408:18
18719-Jan-2020 10:03107019-Jan-2020 10:54107100:51409:09
18819-Jan-2020 10:55107219-Jan-2020 11:00107300:05409:14
18919-Jan-2020 11:02107419-Jan-2020 11:30107500:28409:42
19019-Jan-2020 11:33107719-Jan-2020 14:39107803:06412:48
19119-Jan-2020 14:42108119-Jan-2020 14:48108200:06412:54
19219-Jan-2020 14:50108419-Jan-2020 14:57108500:07413:01
19319-Jan-2020 14:58108619-Jan-2020 17:17108702:19415:20
19419-Jan-2020 17:17108719-Jan-2020 17:26108800:09415:29
19519-Jan-2020 17:26108819-Jan-2020 19:01108901:35417:04
19619-Jan-2020 19:09109419-Jan-2020 19:14109500:05417:09
19719-Jan-2020 19:48112719-Jan-2020 20:02112800:14417:23
19819-Jan-2020 20:03112919-Jan-2020 20:11113000:08417:31
19919-Jan-2020 20:55117019-Jan-2020 21:00117100:05417:36
20019-Jan-2020 21:00117119-Jan-2020 21:05117200:05417:41
20119-Jan-2020 21:08117419-Jan-2020 21:14117500:06417:47
20219-Jan-2020 21:20117719-Jan-2020 21:25117800:05417:52
20319-Jan-2020 21:25117819-Jan-2020 21:36117900:11418:03
20419-Jan-2020 21:39118019-Jan-2020 21:45118100:06418:09
20519-Jan-2020 21:46118219-Jan-2020 21:51118300:05418:14
20619-Jan-2020 21:53118519-Jan-2020 21:59118600:06418:20
20719-Jan-2020 22:02118819-Jan-2020 22:10118900:08418:28
20819-Jan-2020 22:10118919-Jan-2020 22:25119000:15418:43
20919-Jan-2020 22:28119220-Jan-2020 05:29119307:01425:44
21020-Jan-2020 05:35119520-Jan-2020 05:42119600:07425:51
21120-Jan-2020 05:42119620-Jan-2020 05:49119700:07425:58
21220-Jan-2020 05:51119820-Jan-2020 05:56119900:05426:03
21320-Jan-2020 06:12121320-Jan-2020 18:14121412:02438:05
21420-Jan-2020 18:25122120-Jan-2020 18:30122200:05438:10
21520-Jan-2020 18:32122420-Jan-2020 22:12122503:40441:50
21620-Jan-2020 22:25123521-Jan-2020 21:36123623:11465:01
21721-Jan-2020 21:47124721-Jan-2020 22:06124800:19465:20
21821-Jan-2020 22:15125221-Jan-2020 22:21125300:06465:26
21921-Jan-2020 22:24125521-Jan-2020 22:34125600:10465:36
22021-Jan-2020 22:43126022-Jan-2020 19:35126120:52486:28
22122-Jan-2020 19:38126222-Jan-2020 19:49126300:11486:39
22222-Jan-2020 19:49126322-Jan-2020 21:28126401:39488:18
22322-Jan-2020 21:47127322-Jan-2020 21:52127400:05488:23
22422-Jan-2020 21:52127422-Jan-2020 22:01127500:09488:32
22522-Jan-2020 22:01127522-Jan-2020 22:07127600:06488:38
22622-Jan-2020 22:19128222-Jan-2020 22:27128300:08488:46
22722-Jan-2020 22:33128922-Jan-2020 22:38129000:05488:51
22822-Jan-2020 22:38129023-Jan-2020 20:08129121:30510:21
22923-Jan-2020 20:12129223-Jan-2020 20:17129300:05510:26
23023-Jan-2020 20:19129423-Jan-2020 20:26129500:07510:33
23123-Jan-2020 20:26129523-Jan-2020 20:45129600:19510:52
23223-Jan-2020 20:45129623-Jan-2020 20:55129700:10511:02
23323-Jan-2020 20:55129723-Jan-2020 21:03129800:08511:10
23423-Jan-2020 21:03129823-Jan-2020 22:01129900:58512:08
23523-Jan-2020 22:17131223-Jan-2020 22:22131300:05512:13
23623-Jan-2020 22:22131323-Jan-2020 22:28131400:06512:19
23723-Jan-2020 22:37132023-Jan-2020 22:42132100:05512:24
23823-Jan-2020 22:42132123-Jan-2020 22:49132200:07512:31
23923-Jan-2020 22:54132424-Jan-2020 18:14132519:20531:51
24024-Jan-2020 18:14132524-Jan-2020 19:04132600:50532:41
24124-Jan-2020 19:04132624-Jan-2020 19:11132700:07532:48
24224-Jan-2020 19:18133024-Jan-2020 19:35133100:17533:05
24324-Jan-2020 19:49133624-Jan-2020 19:54133700:05533:10
24424-Jan-2020 20:02134024-Jan-2020 20:07134100:05533:15
24524-Jan-2020 20:07134124-Jan-2020 20:12134200:05533:20
24624-Jan-2020 20:12134224-Jan-2020 20:25134300:13533:33
24724-Jan-2020 20:28134524-Jan-2020 22:22134601:54535:27
24824-Jan-2020 22:27134924-Jan-2020 22:33135000:06535:33
24924-Jan-2020 22:37135324-Jan-2020 22:43135400:06535:39
25024-Jan-2020 22:50135824-Jan-2020 22:55135900:05535:44
25124-Jan-2020 22:56136024-Jan-2020 23:37136100:41536:25
25224-Jan-2020 23:38136225-Jan-2020 00:01136300:23536:48
25325-Jan-2020 00:01136325-Jan-2020 00:09136400:08536:56
25425-Jan-2020 00:13136625-Jan-2020 00:21136700:08537:04
25525-Jan-2020 00:22136825-Jan-2020 00:29136900:07537:11
25625-Jan-2020 00:29136925-Jan-2020 09:36137009:07546:18
25725-Jan-2020 09:49137525-Jan-2020 10:52137601:03547:21
25825-Jan-2020 10:52137625-Jan-2020 12:02137701:10548:31
25925-Jan-2020 12:29139225-Jan-2020 12:38139300:09548:40
26025-Jan-2020 13:06142025-Jan-2020 13:12142100:06548:46
26125-Jan-2020 13:12142125-Jan-2020 13:17142200:05548:51
26225-Jan-2020 13:31142925-Jan-2020 13:36143000:05548:56
26325-Jan-2020 13:38143225-Jan-2020 13:43143300:05549:01
26425-Jan-2020 13:57143925-Jan-2020 14:03144000:06549:07
26525-Jan-2020 14:21145525-Jan-2020 14:26145600:05549:12
26625-Jan-2020 14:26145625-Jan-2020 15:46145701:20550:32
26725-Jan-2020 15:46145825-Jan-2020 15:53145900:07550:39
26825-Jan-2020 15:56146025-Jan-2020 16:12146100:16550:55
26925-Jan-2020 16:16146325-Jan-2020 16:21146400:05551:00
27025-Jan-2020 16:21146425-Jan-2020 17:13146500:52551:52
27125-Jan-2020 17:13146525-Jan-2020 17:20146600:07551:59
27225-Jan-2020 17:20146625-Jan-2020 20:11146702:51554:50
27325-Jan-2020 20:15146925-Jan-2020 20:22147000:07554:57
27425-Jan-2020 20:39147825-Jan-2020 21:11147900:32555:29
27525-Jan-2020 22:16153325-Jan-2020 22:21153400:05555:34
27625-Jan-2020 22:26153626-Jan-2020 10:16153711:50567:24
27726-Jan-2020 10:16153726-Jan-2020 10:22153800:06567:30
27826-Jan-2020 10:31154526-Jan-2020 10:36154600:05567:35
27926-Jan-2020 11:02156726-Jan-2020 12:26156801:24568:59
28026-Jan-2020 12:26156826-Jan-2020 12:32156900:06569:05
28126-Jan-2020 12:35157126-Jan-2020 12:41157200:06569:11
28226-Jan-2020 12:41157226-Jan-2020 12:47157300:06569:17
28326-Jan-2020 12:59157926-Jan-2020 15:49158002:50572:07
28426-Jan-2020 15:59158326-Jan-2020 16:04158400:05572:12
28526-Jan-2020 16:07158526-Jan-2020 16:24158600:17572:29
28626-Jan-2020 16:26158726-Jan-2020 21:40158805:14577:43
28726-Jan-2020 21:48159326-Jan-2020 21:54159400:06577:49
28826-Jan-2020 22:03159826-Jan-2020 22:11159900:08577:57
28926-Jan-2020 22:16160126-Jan-2020 22:21160200:05578:02
29026-Jan-2020 22:21160226-Jan-2020 22:30160300:09578:11
29126-Jan-2020 22:46161426-Jan-2020 22:51161500:05578:16
29226-Jan-2020 22:52161627-Jan-2020 20:50161721:58600:14
29327-Jan-2020 20:53161827-Jan-2020 21:00161900:07600:21
29427-Jan-2020 21:00161927-Jan-2020 21:09162000:09600:30
29527-Jan-2020 21:09162027-Jan-2020 21:14162100:05600:35
29627-Jan-2020 21:17162227-Jan-2020 21:25162300:08600:43
29727-Jan-2020 21:25162327-Jan-2020 22:22162400:57601:40
29827-Jan-2020 22:36163127-Jan-2020 22:45163200:09601:49
29927-Jan-2020 22:58163727-Jan-2020 23:06163800:08601:57
30027-Jan-2020 23:07163928-Jan-2020 10:35164011:28613:25
30128-Jan-2020 10:41164528-Jan-2020 18:52164608:11621:36
30228-Jan-2020 18:52164629-Jan-2020 20:07164725:15646:51
30329-Jan-2020 20:08164829-Jan-2020 20:13164900:05646:56
30429-Jan-2020 20:13164929-Jan-2020 20:20165000:07647:03
30529-Jan-2020 20:27165629-Jan-2020 20:33165700:06647:09
30629-Jan-2020 20:33165729-Jan-2020 20:38165800:05647:14
30729-Jan-2020 20:38165829-Jan-2020 20:43165900:05647:19
30829-Jan-2020 20:43165929-Jan-2020 20:54166000:11647:30
30929-Jan-2020 20:55166129-Jan-2020 21:04166200:09647:39
31029-Jan-2020 21:04166230-Jan-2020 20:53166323:49671:28
31130-Jan-2020 20:57166430-Jan-2020 21:53166500:56672:24
31230-Jan-2020 22:14168430-Jan-2020 22:27168500:13672:37
31330-Jan-2020 22:42169630-Jan-2020 22:55169700:13672:50
31430-Jan-2020 22:55169731-Jan-2020 22:48169823:53696:43
31531-Jan-2020 22:48169831-Jan-2020 22:55169900:07696:50
Created by SH5 v.2.46.1, 10-02-2020
Registered to: IW4CLV