SH5  2019 ITA-PROV50 IQ4FE/P
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
115-Sep-2019 07:09615-Sep-2019 07:15700:0600:06
215-Sep-2019 07:241115-Sep-2019 07:331200:0900:15
315-Sep-2019 07:522115-Sep-2019 07:592200:0700:22
415-Sep-2019 08:253415-Sep-2019 08:323500:0700:29
515-Sep-2019 08:363615-Sep-2019 08:483700:1200:41
615-Sep-2019 08:523815-Sep-2019 08:583900:0600:47
715-Sep-2019 09:054115-Sep-2019 09:274200:2201:09
815-Sep-2019 09:294315-Sep-2019 09:354400:0601:15
915-Sep-2019 09:364515-Sep-2019 09:474600:1101:26
1015-Sep-2019 09:474615-Sep-2019 09:544700:0701:33
1115-Sep-2019 09:564815-Sep-2019 10:054900:0901:42
1215-Sep-2019 10:085015-Sep-2019 10:145100:0601:48
1315-Sep-2019 10:165215-Sep-2019 10:225300:0601:54
1415-Sep-2019 10:225315-Sep-2019 10:435400:2102:15
1515-Sep-2019 10:435415-Sep-2019 10:595500:1602:31
1615-Sep-2019 11:005615-Sep-2019 11:215700:2102:52
1715-Sep-2019 11:215715-Sep-2019 11:405800:1903:11
1815-Sep-2019 11:405815-Sep-2019 11:485900:0803:19
1915-Sep-2019 11:536115-Sep-2019 12:126200:1903:38
2015-Sep-2019 12:126215-Sep-2019 12:216300:0903:47
2115-Sep-2019 12:226415-Sep-2019 12:396500:1704:04
2215-Sep-2019 12:396515-Sep-2019 12:476600:0804:12
2315-Sep-2019 12:476615-Sep-2019 13:156700:2804:40
2415-Sep-2019 13:156715-Sep-2019 13:226800:0704:47
2515-Sep-2019 13:226815-Sep-2019 13:396900:1705:04
2615-Sep-2019 13:396915-Sep-2019 13:527000:1305:17
2715-Sep-2019 13:567215-Sep-2019 14:117300:1505:32
2815-Sep-2019 14:117315-Sep-2019 14:317400:2005:52
2915-Sep-2019 14:337515-Sep-2019 14:437600:1006:02
Created by SH5 v.2.44, 20-09-2019
Registered to: IW4CLV