SH5  2018 ADIF_LOG NOCALLSIGN
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
115-Aug-2018 07:522715-Aug-2018 07:592800:0700:07
215-Aug-2018 08:012915-Aug-2018 08:073000:0600:13
315-Aug-2018 08:073015-Aug-2018 08:153100:0800:21
415-Aug-2018 08:344115-Aug-2018 08:454200:1100:32
515-Aug-2018 08:474315-Aug-2018 08:534400:0600:38
615-Aug-2018 09:004815-Aug-2018 09:094900:0900:47
715-Aug-2018 09:094915-Aug-2018 09:185000:0900:56
815-Aug-2018 09:185015-Aug-2018 09:235100:0501:01
915-Aug-2018 09:305415-Aug-2018 09:365500:0601:07
1015-Aug-2018 09:365515-Aug-2018 09:415600:0501:12
1115-Aug-2018 09:415615-Aug-2018 09:485700:0701:19
1215-Aug-2018 09:536015-Aug-2018 10:006100:0701:26
1315-Aug-2018 10:006115-Aug-2018 10:356200:3502:01
1415-Aug-2018 10:356215-Aug-2018 10:406300:0502:06
Created by SH5 v.2.44, 16-08-2018
Registered to: IW4CLV