SH5  2015 NOCETO IQ4FE/4
 
< Prev    |    Next >
printable version
 Break time
#FromToBreak time, min.Accum.
TimeQSO #TimeQSO #
119-Apr-2015 08:0210619-Apr-2015 08:0710700:0500:05
219-Apr-2015 08:1211219-Apr-2015 08:1711300:0500:10
319-Apr-2015 08:2611619-Apr-2015 08:5411700:2800:38
419-Apr-2015 08:5711819-Apr-2015 09:0311900:0600:44
519-Apr-2015 09:0512019-Apr-2015 09:1012100:0500:49
619-Apr-2015 09:1012119-Apr-2015 09:2012200:1000:59
719-Apr-2015 09:2012219-Apr-2015 09:3112300:1101:10
819-Apr-2015 09:3112319-Apr-2015 09:4412400:1301:23
919-Apr-2015 09:4812719-Apr-2015 09:5512800:0701:30
1019-Apr-2015 09:5512819-Apr-2015 10:0912900:1401:44
1119-Apr-2015 10:0912919-Apr-2015 10:1413000:0501:49
1219-Apr-2015 10:2413619-Apr-2015 10:3513700:1102:00
1319-Apr-2015 10:4114419-Apr-2015 10:4614500:0502:05
1419-Apr-2015 11:0515819-Apr-2015 11:1015900:0502:10
1519-Apr-2015 11:2316419-Apr-2015 11:4416500:2102:31
1619-Apr-2015 11:4716719-Apr-2015 11:5316800:0602:37
1719-Apr-2015 12:0317419-Apr-2015 12:2417500:2102:58
Created by SH5 v.2.38

15-05-2015 09:54:13 UTC
Registered to: IQ4FE